born 1907 · line: CHARLES
Existence: maybe (HIGH)
| Link | Person | How sure | Why |
|---|---|---|---|
| spouse of | Oliver Charles 1899 | found (CONFIRMED) |
| About | What the record says | How sure | Record |
|---|---|---|---|
| key sources | Oral History | maybe (LOW - NEEDS RESEARCH) | source held by the researcher |
| birth year | 1907 | maybe (1950 census (age 43)) | 1950 U.S. Census — Charles household, Jefferson Davis Parish LA (ED 27-30, p.4) |
| confidence basis | HIGH (1950 census) | maybe (HIGH) |
No logged searches for this person yet.
← the whole walk · start your own · Send these leads to a human researcher — Identity Restoration, $499