born exact1930 · Cheraw, Chesterfield County SC · died 2021 · Farrell, Mercer County PA · line: STEWART
Existence: found (RECORD)
| Link | Person | How sure | Why |
|---|---|---|---|
| child of | Artemus Stewart 1899 | found (RECORD) | obituary names parents |
| child of | Idella (Farrow) Stewart 1899 | found (RECORD) | obituary names parents |
| sibling of | Bessie Stewart Brodie 1920 | found (RECORD) | Both children of Artemus Stewart and Della Farrow |
| sibling of | Viola D. "Dolly" Stewart Short 1927 | found (RECORD) | Both children of Artemus Stewart and Della Farrow |
| sibling of | William Artemus Stewart 1929 | found (RECORD) | Both children of Artemus Stewart and Della Farrow |
| spouse of | Lela L. (Flint) Dessaw 1930 | found (RECORD) | [withheld: living person or internal research note] |
| spouse of | Charlotte A. (Hill) Stewart ("Grandmother Stewart") 1941 | found (RECORD) | married June 1 1962 |
| About | What the record says | How sure | Record |
|---|---|---|---|
| birth date | 1930-12-15 | found (RECORD) | source held by the researcher |
| birth place | Cheraw, South Carolina | found (RECORD) | source held by the researcher |
| death date | 2021-03-22 | found (RECORD) | source held by the researcher |
| parents | Artemus and Idella (Farrow) Stewart | found (RECORD) | source held by the researcher |
| education | 1948 graduate, Farrell High School | found (RECORD) | source held by the researcher |
| Farrell High School, Class of 1948 - confirmed against the transcribed class roster | found (RECORD) | FASD Farrell (Pa) Senior High School Alumni Archives - transcribed Reflector yearbook clas | |
| occupation | Human resource officer, Sharon Steel, 25+ years; supervisor, Pennsylvania Department of Transportation | found (RECORD) | source held by the researcher |
| marriage | Charlotte A. (Hill) Stewart, June 1 1962 | found (RECORD) | source held by the researcher |
| burial | Morefield Cemetery, Hermitage PA | found (RECORD) | source held by the researcher |
| church | Triumph the Church and Kingdom of God in Christ | found (RECORD) | source held by the researcher |
| birthplace conflict | The 1950 census records Robert, son, age 19, as born PENNSYLVANIA, conflicting with the 2021 obituary's 15 Dec 1930 Cheraw, Chesterfield County SC. Census birthplaces are frequently misreported by whoever answered the door; the obituary should outrank it, but the conflict is real and is recorded rather than dropped. | maybe (CONTRADICTION) | 1950 U.S. Census, Pennsylvania, Mercer County, Farrell, ED 43-11, sheets 20-21 (images 002 |
No logged searches for this person yet.
← the whole walk · start your own · Send these leads to a human researcher — Identity Restoration, $499