born circa1899 · Anson County, North Carolina (THIN - user-submitted Find a Grave, uncited) · died 1990 · line: STEWART
Existence: found (RECORD (as Artemus's wife); THIN for her own dates)
| Link | Person | How sure | Why |
|---|---|---|---|
| parent of | Bessie Stewart Brodie 1920 | found (RECORD) | |
| parent of | Viola D. "Dolly" Stewart Short 1927 | found (RECORD) | |
| parent of | William Artemus Stewart 1929 | found (RECORD) | |
| parent of | Rev. Robert Stewart 1930 | found (RECORD) | obituary names parents |
| About | What the record says | How sure | Record |
|---|---|---|---|
| maiden name | Farrow | found (RECORD) | source held by the researcher |
| Farrow (recorded as DELLA FARROW on two PA death certificates, 1955 and 1963) | found (RECORD) | Pennsylvania Certificate of Death, State File No. 006417-63 - Artemious (Artemus) Stewart, | |
| named as mother | Field 14 of her daughter Bessie Brodie's 1955 PA death certificate: "DELLA FARROW" - independent record proof of the maiden name | found (RECORD) | Pennsylvania Certificate of Death - Bessie Stewart Brodie, d. 30 Mar 1955 (File No. 24960) |
| birth | 5 Nov 1899, ANSON COUNTY, NORTH CAROLINA | maybe (THIN) | Find a Grave memorial 276136582 - Della Farrow Stewart (5 Nov 1899 Anson Co NC - 24 Jul 19 |
| death | 24 Jul 1990, aged 90; buried Morefield Cemetery, Hermitage, Mercer County PA | maybe (THIN) | Find a Grave memorial 276136582 - Della Farrow Stewart (5 Nov 1899 Anson Co NC - 24 Jul 19 |
| marriage | Married Artemus Stewart in 1918 | maybe (THIN) | Find a Grave memorial 276136582 - Della Farrow Stewart (5 Nov 1899 Anson Co NC - 24 Jul 19 |
| origin community | A Farrow cluster sits in Anson County NC (10 memorials) at Cedar Creek Missionary Baptist Church Cemetery, Wadesboro and Galilee A.M.E. Zion Church Cemetery, Morven - both African-American churches - including Martha Jane Farrow McNair (1899-1981) and Flora Farrow Pratt (1899-1949), both born the same year as Della. Two older Farrow men lie in Richmond Co NC at Wayman Chapel AME Zion, Hamlet: Phil Farrow (1845-1933) and Isaac Farrow (1865-1939). | maybe (THIN) | Find a Grave - Farrow surname county-scoped searches: Mercer Co PA (8), Anson Co NC (10), |
No logged searches for this person yet.
← the whole walk · start your own · Send these leads to a human researcher — Identity Restoration, $499