born exact1927 · died 1983 · line: STEWART
Existence: found (RECORD)
| Link | Person | How sure | Why |
|---|---|---|---|
| child of | Artemus Stewart 1899 | found (RECORD) | Child of Artemus Stewart per Find a Grave memorial 259984997 |
| child of | Idella (Farrow) Stewart 1899 | found (RECORD) | |
| sibling of | Rev. Robert Stewart 1930 | found (RECORD) | |
| spouse of | Jake Short 1924 | found (RECORD) | 1950 census, Farrell PA ED 43-11 sheet 21: Jake Short head 26 (b. SC), Viola wife 23 (b. PA), children Jake Jr. 5, Dennis 4, Norene (infant). [mirror] |
| About | What the record says | How sure | Record |
|---|---|---|---|
| birth | 28 Feb 1927, FARRELL, Mercer County, PENNSYLVANIA, to Artemus and Della Farrow Stewart | maybe (THIN) | Find a Grave memorial 276136306 - Viola D. "Dolly" Stewart Short (28 Feb 1927 Farrell PA - |
| death | 25 May 1983 at Farrell PA, aged 56 | maybe (THIN) | Find a Grave memorial 276136306 - Viola D. "Dolly" Stewart Short (28 Feb 1927 Farrell PA - |
| biography | Farrell High School graduate; former pianist for Triumph Church (Farrell) and Second Baptist Church (Sharpsville); member of Triumph the Church, Kingdom of God in Christ, Farrell. Two of her daughters lived in ALTADENA, CALIFORNIA. | maybe (THIN) | Find a Grave memorial 276136306 - Viola D. "Dolly" Stewart Short (28 Feb 1927 Farrell PA - |
| household 1950 | 1950 census, Farrell PA ED 43-11 sheet 21: Jake Short, head, 26, b. South Carolina; Viola, wife, 23, b. Pennsylvania; children Jake Jr. 5, Dennis 4, Norene (infant) | found (RECORD) | 1950 U.S. Census, Pennsylvania, Mercer County, Farrell, ED 43-11, sheets 20-21 (images 002 |
No logged searches for this person yet.
← the whole walk · start your own · Send these leads to a human researcher — Identity Restoration, $499